Afficher la notice abrégée
| dc.contributor.author | MOSTEFA Fouzia |  | 
| dc.date.accessioned | 2018-11-12T20:26:22Z |  | 
| dc.date.available | 2018-11-12T20:26:22Z |  | 
| dc.date.issued | 2012 |  | 
| dc.identifier.uri | http://hdl.handle.net/123456789/1304 |  | 
| dc.description.abstract | Millions of cubic meters of sediment are dredged each year in the dams and deductions as a procedure of maintenance and prevention through the countries of the world .These sediments dredged ,considered as natural  waste causing an environmental problem , ecological and even economic in their treatment and deposited .            To this end, within the framework of a policy of durable  development , a channel management is opened for the valorisation of sediments as a construction material and more especially as new binders that can be exploited industrially and having as  interest the improvement of physico-chemical and mechanical  characteristics of the concretes .            The objective of this research is to enhance the vase from the dam of Fergoug , the heat treatment at 750 °C a allowed  to confer on a pozzolanic nature .Thus the vase calcined was substituted for the portland artificial cement  according to  various dosages ( 10.15 and 20 % ) for the manufacture of Concretes .  In spite of the interesting aspects that the BAP propose ,particularly in the fresh state,   we do not yet have a good knowledge of them , especially their  properties at the hardened  state, its development being slowed by its  complex formulation and behavior under extreme stresses: behaviour differs ,durability.         In this study we have chose, the concrete Bap as research area for the valorisation of the vase,We note a  literature lack of references studying the impact of this material on the concretes .        The study aims to understand the role played by this vase calcined in both  fresh and hardened  state namely the mechanical performance of the BAP on the one hand and its impact on the deformations deferred ( Shrinkage ) on the other hand . | en_US | 
| dc.language.iso | fr | en_US | 
| dc.subject | sediment, calcinations, valorisation, self compacting concrete, fresh state, hard                      state ( mechanical resistance, shrinkage) | en_US | 
| dc.title | Étude du comportement d’un béton Autoplaçant à base de sédiment de dragage vis-à-vis du retrait » | en_US | 
| dc.type | Thesis | en_US | 
             
        
Fichier(s) constituant ce document
Ce document figure dans la(les) collection(s) suivante(s)
Afficher la notice abrégée