Adsorption de CO2 par des zeolithes X echangees par des cations bivalents
| dc.contributor.author | Khelifa, Amine | |
| dc.contributor.author | Hasnaoui, Abdelkrim | |
| dc.contributor.author | Derriche, Zoubir | |
| dc.contributor.author | Bengueddach, Abdelkader | |
| dc.date.accessioned | 2019-06-09T13:24:19Z | |
| dc.date.available | 2019-06-09T13:24:19Z | |
| dc.date.issued | 2001-03-01 | |
| dc.description.abstract | Adsorption of carbon dioxide by X zeolites exchanged with bivalent cations. The adsorption of carbon dioxide by X zeolites exchanged by Mg*+, S?, Zn*+ and Cu*+ cations was studied by thermogravimetry. The corresponding isosteric heats of adsorption decrease with the filling of pore volume, except for Cu(63)X. This evolution of the heat indicates a specific interaction between cations present within supercages and CO2 molecules. Several models have been used in order to describe the experimental isotherms. The best fit of sorption isotherm data was obtained with the Sips model. | en_US |
| dc.identifier.uri | http://e-biblio.univ-mosta.dz/handle/123456789/10730 | |
| dc.publisher | Annales De Chimie Science Des Matériaux | en_US |
| dc.title | Adsorption de CO2 par des zeolithes X echangees par des cations bivalents | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ZeoXAdsorptiondeCO2AnnalesdeChimieScienceMatriaux2001.pdf
- Size:
- 807.23 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: