COMPOSITION EN ACIDES GRAS DU MUSCLE PECTORALIS MAJOR DE POULETS DE CHAIR NOURRIS PAR DES REGIMES SUPPLEMENTES A LA SPIRULINE (SPIRULINA SP)
| dc.contributor.author | Ait Saada, Djamal | |
| dc.contributor.author | Bouderoua, Kaddour | |
| dc.contributor.author | Mourot, Jacques | |
| dc.contributor.author | Selselet-Attou, Ghalem | |
| dc.contributor.author | Ait Chabane, Ouiza | |
| dc.date.accessioned | 2018-08-04T15:21:55Z | |
| dc.date.available | 2018-08-04T15:21:55Z | |
| dc.date.issued | 2012-11-13 | |
| dc.description.abstract | Meat fatty acids composition of broilers fed on diets supplemented by Spirulina Spirulina is an alga that attracts the attention of scientists nutritionists. Indeed, it’s an important source of nutrients in both human and animal nutrition. The objective of this study was to determine the effects of supplementation of broilers chicken’s diets by spirulina on the fatty acid composition of meat.Broilers chickens werefed for50 dayswithdietssupplementedbyspirulina. The fatty acids (FA) composition of meat show a significant amounts in polyunsaturated fatty acids (PUFAs) for spirulina group compared with the control group, (24.9 vs. 21, 5%). As such, the n-6 FA proportions in Spirulina group were in higher compared to spirulina group (22.4% vs. 19.5%-SP3-SP0, P <0.05). This difference of proportions between batches is mainly due to the presence of arachidonic acid. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/729 | |
| dc.language.iso | fr | en_US |
| dc.publisher | Revue française de la recherche en viandes et produits carnés | en_US |
| dc.relation.ispartofseries | 14èmes Journées Sciences du Muscle et Technologies des Viandes - Caen;29-30 | |
| dc.subject | ACIDES GRAS; PECTORALIS MAJOR; REGIMES; SPIRULINA SP; POULET. | en_US |
| dc.title | COMPOSITION EN ACIDES GRAS DU MUSCLE PECTORALIS MAJOR DE POULETS DE CHAIR NOURRIS PAR DES REGIMES SUPPLEMENTES A LA SPIRULINE (SPIRULINA SP) | en_US |
| dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- COMMUNICATION INTERNATIONALE 2012 SPIRULINE AIT SAADA 14èmes Journées Sciences du Muscle et Technologies des Viandes - 13 et 14 novembre 2012 - Caen.pdf
- Size:
- 5.74 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: