THE IMPACT OF AN INCREASED NUMBER OF ORGANIZED PHYSICAL EDUCATION CLASSES ON THE FITNESS AND HEALTH OF UPPER PRIMARY SCHOOL PUPILS
| dc.contributor.author | djourdem, bendehiba | |
| dc.contributor.author | harbach, brahim | |
| dc.contributor.author | belkadi, adel | |
| dc.date.accessioned | 2022-06-16T18:19:52Z | |
| dc.date.available | 2022-06-16T18:19:52Z | |
| dc.date.issued | 2019-03-11 | |
| dc.description | THE IMPACT OF AN INCREASED NUMBER OF ORGANIZED PHYSICAL EDUCATION CLASSES ON THE FITNESS AND HEALTH OF UPPER PRIMARY SCHOOL PUPILS | en_US |
| dc.identifier.isbn | 978-84-09-08619-1 | |
| dc.identifier.uri | http://e-biblio.univ-mosta.dz/handle/123456789/20779 | |
| dc.publisher | Published by IATED Academy iated.org | en_US |
| dc.subject | PHYSICAL EDUCATION | en_US |
| dc.subject | SCHOOL PUPILS | en_US |
| dc.subject | HEALTH | en_US |
| dc.subject | FITNESS | en_US |
| dc.title | THE IMPACT OF AN INCREASED NUMBER OF ORGANIZED PHYSICAL EDUCATION CLASSES ON THE FITNESS AND HEALTH OF UPPER PRIMARY SCHOOL PUPILS | en_US |
| dc.title.alternative | THE IMPACT OF AN INCREASED NUMBER OF ORGANIZED PHYSICAL EDUCATION CLASSES ON THE FITNESS AND HEALTH OF UPPER PRIMARY SCHOOL PUPILS | en_US |
| dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 13th International Technology, Education and Development Conference.pdf
- Size:
- 1.25 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: