High in vitro antiurolithiatic effect of Pituranthos scoparius roots extracts
| dc.contributor.author | Yousfi, M | |
| dc.contributor.author | Benalia, H | |
| dc.contributor.author | Djeridane, A | |
| dc.contributor.author | Bensafieddine, F | |
| dc.date.accessioned | 2019-06-18T10:14:37Z | |
| dc.date.available | 2019-06-18T10:14:37Z | |
| dc.date.issued | 2016-04-30 | |
| dc.description.abstract | TherichnessofthesteppezonebythemedicinalplantsandtheirdiversitytraditionalusesintheregionofLaghouat,allowedustostudytheinhibitoryeffectofHerniariafontanesiiJ.Gay,PituranthosscopariusandCynodondactylon(L)extractsontheformationofcalciumoxalatekidneystones.Firstly,wehavecarriedoutphytochemicalscreeningandquantitativeanalysisofphenoliccompoundsofvariousextractsfromthethreeplants.TheobtainedresultsprovedthatourextractsarerichincatechictanninsandC-,O-heterosides,withatotalphenoliccontentrangedfrom0.867to38.835mgofgallicacidequivalentper1gofdrymatter. Theinvitroantiurolithiaticactivityofdifferentplantsextractshasbeencarriedoutbytwodifferentmodels.Intheturbidimetricassay,wehavedeterminedspectrophotometricallytheeffectoftheextracts(1g/L)ontheoxalocalciccrystallization,inducedbyadditionofoxalateinurinesfromhealthysubject.Whereas,thegravimetricassayisbasedtomeasurethevariationofcalciumurateanduricacidrenalcalculiweight,afterputtingthemincontactwith5mloftheextracts(5g/L)during15days.Inthetwoassays,theantiurolithiaticactivitywascomparedwiththatoftwoantiurolithogenesisinhibitorystandards:sodiumcitrateandSuccinimidepharbiol.Theachievedresultsmeasuredbythetwotests,showclearlythatthehydromethanolicextractsofPituranthosscopariusrootshaveprovidedveryimportantantiurolithiasicpower(>40%ofinhibition)comparedtothestandardinhibitors.However,thisresultisagreatstepforwardtowardsthesearchforaneffectivetreatmentfortheurinarycalculiformation.But,thisworkwillhavetobeconfirmedbyinvivoexperimentsinordertovalidatetheseinvitroobservationsonthecontributionsofthesethreeplantsinthetreatmentoftheoxalocalcicrenalcalculi. | en_US |
| dc.identifier.uri | http://e-biblio.univ-mosta.dz/handle/123456789/10920 | |
| dc.publisher | PhOL | en_US |
| dc.subject | Medicinalplants | en_US |
| dc.subject | Pituranthosscopariusroots | en_US |
| dc.subject | phytochemicalscreening,kidneystones | en_US |
| dc.subject | Calciumoxalate | en_US |
| dc.subject | antiurolithiasic | en_US |
| dc.title | High in vitro antiurolithiatic effect of Pituranthos scoparius roots extracts | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PhOL_2016_1_A005_01_Amar_31_43.pdf
- Size:
- 896.29 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: