Effet du jeun de ramadan sur les variations de certains paramètres biochimiques chez les femmes diabétiques de type 2 sous thérapie aux biguanides
| dc.contributor.author | BENCHENNI, Asma | |
| dc.contributor.author | SMAIL, Nassima | |
| dc.date.accessioned | 2022-01-05T08:06:39Z | |
| dc.date.available | 2022-01-05T08:06:39Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | The purpose of this practical study is to monitor the effect of Ramadan fasting on the variations of certain biochemical parameters in women with diabetes; type 2, aged 40 years and older and follow biguanid therapy. 14 patients were followed during two trial periods 3 months before Ramadan and during the month of Ramadan. Plasma measurements performed in patients concerned: blood glucose, HbA1c, triglycerides, cholesterol, LDL, HDL, creatinine and urea. The results underwent a bulk variance analysis and a comparison of averages two to two based on the Newman and Keuls test. All patients included in the study are obese; with an average BMI close to 33.59 kg/m², on average. Blood glucose values did not change significantly during Ramadan and remain almost stable with a value close to that of the period without fasting. However, hemoglobin glycolysis (HbA1c) levels decreased significantly (p<0.01) during the dietary restriction period. The lipid balance (triglyceridemia, cholesterolemia, HDL and plasma LDL) showed a slight non-significant improvement (p<0.05) during fasting compared to the period out of fasting of Ramadan. Regarding protein parameters, uremia decreased in a non-significant way (p<0.05) during Ramadan compared to the period without fasting. In addition, plasma creatinine levels increased significantly during Ramadan (p<0.01) higher than during the period without fasting. | en_US |
| dc.identifier.uri | http://e-biblio.univ-mosta.dz/handle/123456789/19795 | |
| dc.language.iso | fr | en_US |
| dc.subject | Type 2 diabetes, Ramadan fasting, biochemical parameters. | en_US |
| dc.title | Effet du jeun de ramadan sur les variations de certains paramètres biochimiques chez les femmes diabétiques de type 2 sous thérapie aux biguanides | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mémoire de fin d'études.M2 Biochimie Appliquée-converti.pdf
- Size:
- 1.31 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: