L’étude in vitro de l’activité antioxydantes antiinflammatoire des polyphénols et caroténoïdes de la griffe de sorcière Carpobrotus edulis L.
| dc.contributor.author | Bouteldja, Fayçal | |
| dc.contributor.author | Madeni, Farouk | |
| dc.date.accessioned | 2018-12-04T08:23:49Z | |
| dc.date.available | 2018-12-04T08:23:49Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | The aim of this study is the determination of total polyphenols and flavonoids, as well as carotenoids of Ice plant (Carpobrotus edulis L.) collected from Oureah and Stidia (Mostaganem) and the evaluation of its antioxidant and anti-inflammatory activities. The polyphenols, flavonoids and carotenoids contents were determined by colorimetric methods. The obtained results showed that C. edulis from Stidia has higher levels of polyphenols and flavonoids. On the other hand, the pink flowers of Oureah are richer in carotenoïds. The antioxidant activity was evaluated by two tests: DPPH, FRAP. According to the results, the carotenoids of Carpobrotus edulis have a good antioxidant effect compared to polyphenols. In which concern the anti-inflammatory activity, two tests were used: the denaturation of albumin and stabilization of the erythrocyte membrane. Both polyphenols and carotenoids extracts inhibit protein denaturation and were able to stabilize the erythrocyte membrane, but the effect of carotenoids was more important. | en_US |
| dc.identifier.uri | http://e-biblio.univ-mosta.dz/handle/123456789/4459 | |
| dc.language.iso | fr | en_US |
| dc.subject | Carpobrotus edulis | en_US |
| dc.subject | polyphénols | en_US |
| dc.subject | caroténoïdes | en_US |
| dc.subject | activité antioxydante | en_US |
| dc.subject | activité antiinflammatoire | en_US |
| dc.subject | polyphenols | en_US |
| dc.subject | antioxidant activity | en_US |
| dc.subject | anti- Inflammatory activity. | en_US |
| dc.title | L’étude in vitro de l’activité antioxydantes antiinflammatoire des polyphénols et caroténoïdes de la griffe de sorcière Carpobrotus edulis L. | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- L’étude in vitro de l’activité antioxydantes anti-inflammatoire des polyphénols et caroténoïdes d.pdf
- Size:
- 491.49 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: