Évaluation des performances d’une smectite pour la dépollution des effluents industriels par l’adsorption conjointe de deux colorants textiles
| dc.contributor.author | Moralent, Rania Samah | |
| dc.contributor.author | Benfedila, Kawter | |
| dc.date.accessioned | 2025-10-12T08:45:53Z | |
| dc.date.available | 2025-10-12T08:45:53Z | |
| dc.date.issued | 2025-10 | |
| dc.description.abstract | A study was conducted on the simultaneous adsorption of the cationic dyes methylene Blue (MB) and rhodamine B (RhB) onto the fine fraction of a natural clay. Chemical analysis and X-ray diffraction revealed that this fraction is primarily composed of beidellite. Examination of the adsorption of MB and RhB under different experimental conditions (contact time, pH, sorbent mass, and initial dye concentration) showed that: (1) the adsorption kinetics for both dyes are rapid and follow a pseudo-second-order model, (2) pH strongly influences adsorption efficiency, with maximum uptake under acidic conditions, and (3) the adsorption capacities, estimated using the Langmuir model, reached about 0.70 mmol g⁻¹ for MB and 0.12 mmol g⁻¹ for RhB, confirming the higher affinity of the clay for MB. | en_US |
| dc.identifier.uri | http://e-biblio.univ-mosta.dz/handle/123456789/29481 | |
| dc.language.iso | fr | en_US |
| dc.subject | adsorption, beidellite, methylene blue, rhodamine B, pH, solid/solution ratio, XRD, FTIR | en_US |
| dc.title | Évaluation des performances d’une smectite pour la dépollution des effluents industriels par l’adsorption conjointe de deux colorants textiles | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Meěmoire de fin d'eětude - M2 - AHA - Rania et kawter.pdf
- Size:
- 5.43 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: