Etude de ll’élliimiinatiion des phosphates des eaux par adsorptiion sur une smectiite iintercallée
| dc.contributor.author | BENHAMDI, FATIMA ZOHRA | |
| dc.date.accessioned | 2019-09-23T08:40:32Z | |
| dc.date.available | 2019-09-23T08:40:32Z | |
| dc.date.issued | 2019-07-08 | |
| dc.description.abstract | The aim of this work is to study the removal by adsorption of phosphate in aqueous solutions by a clay extracted from the M'Zila deposit (Mostaganem). The natural clay became sodic then modified by intercalation of aluminic polycations between its layers. The clay obtained is said intercalated clay. The X-ray diffraction characterization study confirmed the intercalation of aluminic polycations in the interlamellar space of sodic clay. Effect of certain reaction parameters influencing adsorption was studied and the application of kinetic and adsorption equilibrium models was detailed. The results of the adsorption tests showed an effectiveness of tested adsorbent in elimination of phosphate. The treatment of solutions containing from 5 to 100 mg/l gave promising results. The removal capacity is about 31,25 mg of P / g of intercalated clay. This material could be an interesting support for the trapping of these pollutants. | en_US |
| dc.identifier.uri | http://e-biblio.univ-mosta.dz/handle/123456789/12499 | |
| dc.language.iso | fr | en_US |
| dc.subject | Phosphate | en_US |
| dc.subject | intercalated clay | en_US |
| dc.subject | adsorption | en_US |
| dc.title | Etude de ll’élliimiinatiion des phosphates des eaux par adsorptiion sur une smectiite iintercallée | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Etude de l’élimination des phosphates des eaux par adsorptio.pdf
- Size:
- 2.61 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: