Cinétique d’acidification et activité protéolytique d’un Lactobacillus brevis et application fromagère
| dc.contributor.author | BELAHMAR, Hanane | |
| dc.date.accessioned | 2022-10-09T07:38:48Z | |
| dc.date.available | 2022-10-09T07:38:48Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | In cheese technology, milk coagulation is an essential step in which the use of a fermenter can be selected strains or a mixture of strains which do not all have the same performance and technology property, which leads to a great variation in the quality of the cheese. The present work aims to highlight the technological abilities of a strain of lactic acid bacteria indigenous to our local dairy products "Lactobacillus brevis". The strain was revived and controlled by a phenotypic re-characterization through the determination of physiological morphological characteristics. The study focused on the monitoring of acidifying power, lactic acid production, lactic coagulation with its technological times, determination of cheese yield in % and cheese yield in total dry extract. The Lactobacillus brevis strain performed well with a good acidifying power (acidity evolution from 21°D to 102°D) and a cheesability with an excellent proteolytic profile (proteolytic activity at 1, 2 and 3%). By its performances, this strain reveals good technological aptitudes on the cheese application level and on the criteria of cheesability, lactic coagulation, cheese yield and yield in total dry extract. This technological characterization leads us to conclude that this strain could be used in cheese application either in single or mixed culture and with an opportunity of use in a cheese making technology of lactic type or mixed enzymatic type with lactic dominance. Key words: Technological aptitude, Lactobacillus brevis, Lactic coagulation, Cheeseability | en_US |
| dc.identifier.uri | http://e-biblio.univ-mosta.dz/handle/123456789/21753 | |
| dc.language.iso | fr | en_US |
| dc.subject | Technological aptitude | en_US |
| dc.subject | Lactobacillus brevis | en_US |
| dc.subject | Lactic coagulation | en_US |
| dc.subject | Cheeseability. | en_US |
| dc.title | Cinétique d’acidification et activité protéolytique d’un Lactobacillus brevis et application fromagère | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- mémoire Master(2) PTL BELAHMAR Hanane PDF (1).pdf
- Size:
- 2.78 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: