Étude de l'influence des paramètres physicochimiques sur l'élimination de la rhodamine B par une argile naturelle
| dc.contributor.author | Benchenni, Ikram | |
| dc.contributor.author | Nekrouf, Adel Mohamed Ali | |
| dc.date.accessioned | 2024-11-19T10:31:41Z | |
| dc.date.available | 2024-11-19T10:31:41Z | |
| dc.date.issued | 2024-10 | |
| dc.description.abstract | A study was conducted on the interaction between Rhodamine B, a cationic dye, and the fine fraction of a natural clay. Chemical analysis and X-ray diffraction revealed that this fraction is mainly composed of beidellite. By examining the amounts of Rhodamine B adsorbed by the beidellite under different experimental parameters (contact time, pH, sorbent mass, and dye concentration), it was observed that: (1) the sorption kinetics are rapid and fit a pseudosecond- order kinetic model, (2) pH significantly influences sorption efficiency, and (3) the adsorption capacity of the clay, estimated using the Langmuir model, is approximately 0.54 mmol.g-1. | en_US |
| dc.identifier.uri | http://e-biblio.univ-mosta.dz/handle/123456789/27843 | |
| dc.language.iso | fr | en_US |
| dc.subject | Beidellite | en_US |
| dc.subject | Rhodamine B | en_US |
| dc.subject | Sorption | en_US |
| dc.title | Étude de l'influence des paramètres physicochimiques sur l'élimination de la rhodamine B par une argile naturelle | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Meěmoire-Benchenni Ikram et Nekrouf Adel (1).pdf
- Size:
- 6.6 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: