L’impact de l’épigénétique sur les paramètres de la reproduction chez les Bovins
| dc.contributor.author | BENDANI, DJELLOUL | |
| dc.date.accessioned | 2021-11-09T15:24:01Z | |
| dc.date.available | 2021-11-09T15:24:01Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | This study was carried out in the wilaya of Relizane, during the period between February 2021 and June 2021, it concerns cows and heifers of the Holstein, Montbéliarde breed, raised on farms under the private sector. in order to assess the zootechnical performance of dairy cows and determine the strengths and weaknesses of the management of dairy cattle with regard to reproduction management, in particular that of heat synchronization reproductive performance and productivity females. the level of fertility and to demonstrate the influence of epigenetics on these parameters. | en_US |
| dc.identifier.uri | http://e-biblio.univ-mosta.dz/handle/123456789/19451 | |
| dc.language.iso | fr | en_US |
| dc.subject | dairy cows, fertility, fertility, Algeria, epigenetics of reproduction | en_US |
| dc.title | L’impact de l’épigénétique sur les paramètres de la reproduction chez les Bovins | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- memoir bendani djelloul GRA 2021 (1).pdf
- Size:
- 1.95 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: