Consommation du miel en Algérie
| dc.contributor.author | DAGHEB, Khedidja | |
| dc.date.accessioned | 2020-12-20T10:30:29Z | |
| dc.date.available | 2020-12-20T10:30:29Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | This survey on the consumption of honey in Algeria tries to draw a portrait, in the current context of the beekeeping sector, of the perception of the Algerian consumer of honey, his expectations, preferences, uses, and knowledge of their components. We prepared a questionnaire, and we tried to see the population which consumes honey. The questionnaire was given to 115 respondents. The results show that the Algerian consumes between one and two 500 g jars per year, the Algerian consumer uses honey as a throat remedy, his preferences are for liquid, local honey in glass jars. | en_US |
| dc.identifier.uri | http://e-biblio.univ-mosta.dz/handle/123456789/16347 | |
| dc.language.iso | fr | en_US |
| dc.subject | honey | en_US |
| dc.subject | survey | en_US |
| dc.subject | consumption | en_US |
| dc.subject | Algeria | en_US |
| dc.title | Consommation du miel en Algérie | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- consommation de miel en Algérie khadidja.pdf
- Size:
- 1.76 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: