Etude de l’activité insecticide d’extrait hydroalcoolique de Pelargonium zonale sur les larves de Tuta absoluta
| dc.contributor.author | Keddar, Fayza | |
| dc.date.accessioned | 2018-12-06T08:00:59Z | |
| dc.date.available | 2018-12-06T08:00:59Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | This study aims to determine the efficacy of the treatment of Tuta absoluta (Meyrick) known as tomato leafminer with the bio-insecticide of plant origin derived from zonal pelargonium extraction in the Mostaganem region. The extraction yield obtained is 3.6%. The experiment revealed that the aqueous extract of P. zonal can constitute a very interesting means of control because it recorded a high toxicity of more than (80%) against the larvae L1 of T. absoluta in a short time and with low concentration. On the other hand, the studied plant requires an LD50 which exceeds 32% and an LD90 exceeds 52.71% to kill 50 and 90% of the treated insects. | en_US |
| dc.identifier.uri | http://e-biblio.univ-mosta.dz/handle/123456789/5496 | |
| dc.language.iso | fr | en_US |
| dc.subject | pelargonium zonale | en_US |
| dc.subject | Tuta absoluta | en_US |
| dc.subject | secondary metabolite | en_US |
| dc.subject | biological control | en_US |
| dc.subject | Métabolite secondaire | en_US |
| dc.subject | Lutte biologique | en_US |
| dc.title | Etude de l’activité insecticide d’extrait hydroalcoolique de Pelargonium zonale sur les larves de Tuta absoluta | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- memoire de fin d'etude pour l'obtontion de diplome de master en biologie option biotechnologie et valorisation des plantes.pdf
- Size:
- 4.78 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: