Étude de l’activité antioxydante de l'extrait méthanoïque de Taraxacum officinale
| dc.contributor.author | ALLOUCH, Hasnia | |
| dc.contributor.author | ADDA, Fatima | |
| dc.date.accessioned | 2022-03-27T07:57:22Z | |
| dc.date.available | 2022-03-27T07:57:22Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | The pissenllit Taraxacum officinale has been known since antiquity, it is a precise source of nutriment minerals and vitamins. It is beneficial for several diseases. It is considered as a depleting plant, also seen as an antioxidant and anti-free radical plant. This work is a contribution, to the study of the content of total polyphenols and flavonoids extract of a plant from the Tazgait region in the South of Mostaganem and to assess the antioxidant activity by the DPPH method, the total phenols were determined by the method, Foline-Ciocalteu reagent and flavonoids by the aluminum chloride method. The results of this work have enabled us to assert that Taraxacum officinale essentially comes back to phenolic compounds. The extract gives activity approach to vitamin C following the method of free radicals DPPH. | en_US |
| dc.identifier.uri | http://e-biblio.univ-mosta.dz/handle/123456789/20545 | |
| dc.language.iso | fr | en_US |
| dc.subject | Taraxacum officinale, polyphenols , flavonoids , antioxidant activity , DPPH. | en_US |
| dc.title | Étude de l’activité antioxydante de l'extrait méthanoïque de Taraxacum officinale | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mémoire fin d'etude Allouch Hasnia V4 à imprimer .pdf
- Size:
- 1.78 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: