Antibacterial and antibiofilm activity of the phenazine extract of a fluorescent Pseudomonas on coagulase-negative staphylococci isolated from the Anti-Cancer Center of Batna, Algeria
| dc.contributor.author | ZATOUT, Asma | |
| dc.contributor.author | DJIBAOUI, Rachid | |
| dc.contributor.author | DAHAH, Hicham | |
| dc.contributor.author | MAZARI, Hibat Errahmen | |
| dc.contributor.author | BENKREDDA, Fatima | |
| dc.contributor.author | KASSAH-LAOUAR, Ahmed | |
| dc.date.accessioned | 2020-12-10T15:28:39Z | |
| dc.date.available | 2020-12-10T15:28:39Z | |
| dc.date.issued | 2019-09-30 | |
| dc.description.abstract | Faced with many failures in the elimination of CoNS pathogens, we aimed to find an effective agent to eradicate these bacteria. In the present study we tested 20 isolates of CoNS collected from the Anti-Cancer Center of Batna (Algeria). As antistaphylococcal agents we used in our experiment 29 Pseudomonas isolates selected from the roots of plant (Hordeum murinum). The results of crossed streak method on MHA medium showed that the 29 isolates of Pseudomonas inhibited 19 CoNS. The strain with the greater inhibitory effect PK inhibited 14 CoNS. The high performing Pseudomonas PK has been used for the production of phenazine compounds. The dry compound of PK from ethyl acetate extraction has been shown to be effective against 13 isolates of staphylococci. The percentage of biofilm inhibition by the PK phenazine extract was between (32.2%) and (77.56%). The analysis of the compound obtained by UVvisible and infrared spectrum showed that it was similar to hydroxyphenazine. | en_US |
| dc.identifier.issn | 2220-6655 | |
| dc.identifier.uri | http://e-biblio.univ-mosta.dz/handle/123456789/16130 | |
| dc.language.iso | en | en_US |
| dc.publisher | International Network For Natural Sciences, Rajshahi, Bangladesh | en_US |
| dc.relation.ispartofseries | International Journal of Biosciences | IJB |;Vol. 15, No. 3, p. 412-424 | |
| dc.subject | Coagulase-negative staphylococci, Pseudomonas, Inhibition, Biofilm, Phenazine compounds | en_US |
| dc.title | Antibacterial and antibiofilm activity of the phenazine extract of a fluorescent Pseudomonas on coagulase-negative staphylococci isolated from the Anti-Cancer Center of Batna, Algeria | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IJB-Vol-15-No-3-p-412-424.pdf
- Size:
- 722.18 KB
- Format:
- Adobe Portable Document Format
- Description:
- RESEARCH PAPER
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: