Evaluation de la coagulation lactique des laits par une flore lactique acidifiante
| dc.contributor.author | ARBIA, NOUR EL HOUDA | |
| dc.date.accessioned | 2022-03-23T08:23:54Z | |
| dc.date.available | 2022-03-23T08:23:54Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | The present work aims to highlight the technological abilities of two lactic strains, one mesophilic (Lactococcus) and the other thermophilic (Streptococcus). The strains were revived and controlled by a phenotypic re-characterization by determining the physiological morphological characteristics. The study focused on monitoring the acidifying power, the production of lactic acid, the lactic coagulation with its technological time, the determination of the cheese yield in % and the cheese yield in total dry extract. The strain of lactococcus is the most efficient with a high acidifying power (acidity 105°D and pH 4.87) compared to the thermophilic strain with an acidity 99°D and a pH that reached 4.60. By their acidifying activity these strains reveal good technological aptitudes (coagulation, cheese yield, yield in total dry extract) that can be used for the manufacture of 02 cheese curds "lactic and mixed". | en_US |
| dc.identifier.uri | http://e-biblio.univ-mosta.dz/handle/123456789/20494 | |
| dc.language.iso | fr | en_US |
| dc.subject | Acidifying power, Coagulation, Lactococcus, Streptococcus, Cheese yield. | en_US |
| dc.title | Evaluation de la coagulation lactique des laits par une flore lactique acidifiante | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MEMOIRE DE MASTER PTL Melle ARBIA Nour EL Houda.pdf
- Size:
- 2.02 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: