Statut de la vitamine D chez LES personnes atteintes de covid-19 au niveau de l’ePH de Mostaganem
| dc.contributor.author | REGUIEG YSSAAD, Oussama | |
| dc.date.accessioned | 2022-01-09T08:14:29Z | |
| dc.date.available | 2022-01-09T08:14:29Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Vitamin D is a liposoluble vitamin that can be provided by the diet or be synthesized by the body (skin) through ultraviolet radiation. Its role has progressed considerably, from a vitamin with an essential role on phosphocalcic and bone metabolism to a hormone with an implication on the immune system, it is involved in many diseases, including Covid-19 Covid-19 is an infectious disease belonging to the Coronaviridae family. This disease is spreading rapidly throughout the world and the number of deaths is increasing exponentially. For a better control of the physiopathological situation which constitutes a real problem of public health, our study set as objective the evaluation of the parameters of the vitamin D and the IgG and IgM in 24 patients reached of Covid-19 (12 men and 12 women) to make a comparison between these parameters (Vit D and IgG/IgM), within the medical laboratory ADNEN in Mostaganem The assays of Vitamin D, IgG and IgM were performed by Test Roche Diagnostics® Cobas e 411 Analyzer. We observed during this study that all the patients are affected by Covid-19 because the values are higher than 1 IU/ml (>1 IU/ml). The results also showed a deficiency (<20 ng/ml) in the vitamin D level in women and men aged between 20 and 55 years, while men aged over 55 years have a normal level of vitamin D (>30 ng/ml). In the following, patients with Vitamin D deficiency (<20 ng/ml) have low IgG and IgM levels, while those with normal Vitamin D levels have high IgG and IgM levels We found in our study that a high Vitamin D value helps the immune system to respond well to Covid-19 disease. | en_US |
| dc.identifier.uri | http://e-biblio.univ-mosta.dz/handle/123456789/19805 | |
| dc.language.iso | fr | en_US |
| dc.subject | Vitamin D - IgG - IgM - Covid-19. | en_US |
| dc.title | Statut de la vitamine D chez LES personnes atteintes de covid-19 au niveau de l’ePH de Mostaganem | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Statut de la vitamine D chez LES personnes atteintes de covid-19 au niveau de l’ePH de Mostaganem.pdf
- Size:
- 1.47 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: