Optimisation et validation des paramètres de fonctionnement de la section de déshydratation au sein du complexe GP1/Z
| dc.contributor.author | BELARBI, Farah | |
| dc.contributor.author | IZRI, Saïd | |
| dc.date.accessioned | 2025-07-15T07:48:01Z | |
| dc.date.available | 2025-07-15T07:48:01Z | |
| dc.date.issued | 2025-06-29 | |
| dc.description.abstract | تم تطبيق منهجين مختلفين .تهدف هذه الدراسة إلى تقييم الكفاءة التشغيلية لقسم تجفيف الشحنة بهدف تحسين أدائه ويسمح هذا العمل بتقديم .ومقارنتهما لتحديد المنهج الذي يحقق أفضل النتائج، مع ضمان االلتزام بالمواصفات الفنية للنظام .توصيات عملية لتحسين كفاءة العملية بشكل عام الكلمات المفتاحية : نزع الرطوبة, المجفف, المنخل الجزيئى, سرير, التجفيف Abstract: This study aims to assess the operational efficiency of the feed dehydration section with the objective of optimizing its performance. Two distinct approaches were implemented and compared in order to identify the one that delivers the most satisfactory results, while ensuring compliance with the system’s technical specifications. This work thus provides concrete improvement recommendations to enhance the overall efficiency of the process. Keywords: Dehydration, Dreyer, molecular sieve, drying bed, drying Résume Cette étude vise à évaluer l’efficacité opérationnelle de la section de déshydratation de charge dans le but d’optimiser ses performances. Deux approches distinctes ont été mises en œuvre et comparées afin d’identifier celle offrant les résultats les plus satisfaisants, tout en assurant le respect des spécifications techniques du système. Ce travail permet ainsi de proposer des recommandations d’amélioration concrètes pour une meilleure efficacité du procédé. Mots clés : Déshydratation, sécheur, tamis, lit, sécheur | en_US |
| dc.identifier.citation | BELARBI Ilhem | en_US |
| dc.identifier.uri | http://e-biblio.univ-mosta.dz/handle/123456789/29026 | |
| dc.language.iso | fr | en_US |
| dc.subject | Déshydratation | en_US |
| dc.subject | sécheur | en_US |
| dc.subject | tamis | en_US |
| dc.subject | lit | en_US |
| dc.subject | sécheur | en_US |
| dc.title | Optimisation et validation des paramètres de fonctionnement de la section de déshydratation au sein du complexe GP1/Z | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- mémoire final BELARBI Farah et IZRI Said_compressed 2025.pdf
- Size:
- 4.17 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: