Contribution à la détermination de la croissance et de la biologie de reproduction de la crevette rouge de la région Ouest d’Algérie.
| dc.contributor.author | BENSEKRANE, Mohamed | |
| dc.date.accessioned | 2018-11-27T08:17:57Z | |
| dc.date.available | 2018-11-27T08:17:57Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | This study was conducted to address the one hand, the lack of data on the biology of reproduction and growth of the prawnristeusantennate, in the western region of Algeria and also to contribute to the development of the shrimp fishery. A total of 1442 individuals (990 females and 452 males) was used in this study. Determining the biology of reproduction is made through the calculation of the condition index and the somatic gonad Report RGH. The evaluation of growth parameters was performed by applying the model of von Bertalanffy (1938) through the use of FISAT II software recommended by FAO. The results of this study showed for the sex ratio; a significant abundance in favor of females was obtained (p˂0.01). Gonad maturation and spawning in the spring for the study of reproduction. Also, for the results of growth was obtained that the females are larger and longer than males. The size of the shell (carapace length, Lc) ranges from 21.3 to 56.3 mm for females and 18.9 to 51mm for males. The average size of the individuals showed a significant difference between the sexes and between months. | en_US |
| dc.identifier.uri | http://e-biblio.univ-mosta.dz/handle/123456789/2722 | |
| dc.language.iso | fr | en_US |
| dc.subject | Crevettes | en_US |
| dc.subject | Aristeus antennatus | en_US |
| dc.subject | espèces exotiques | en_US |
| dc.subject | région ouest | en_US |
| dc.subject | exploitation | en_US |
| dc.subject | croissance | en_US |
| dc.subject | الجمبري الا حمري | en_US |
| dc.subject | risteus antennate | en_US |
| dc.subject | الأنواع الغریبة | en_US |
| dc.subject | المنطقة الغربیة | en_US |
| dc.subject | الاستغلال | en_US |
| dc.subject | النمو | en_US |
| dc.subject | Royal Shrimp | en_US |
| dc.subject | risteusantennate | en_US |
| dc.subject | exotic species | en_US |
| dc.subject | western region | en_US |
| dc.subject | growth. | en_US |
| dc.title | Contribution à la détermination de la croissance et de la biologie de reproduction de la crevette rouge de la région Ouest d’Algérie. | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- mémoire de master BENSEKRANE Mohamed 2016 pdf.pdf
- Size:
- 2.83 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: