EFFET DU GÉNOTYPE ET DU SYSTÈME D’ÉLEVAGE SUR LA QUALITÉ DES OEUFS CHEZ LA POULE LOCALE GALLUS GALLUS.
| dc.contributor.author | BENALLAL, Abdelhamid | |
| dc.date.accessioned | 2018-12-05T08:42:36Z | |
| dc.date.available | 2018-12-05T08:42:36Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | In the search for the improvement of the productivity of the local Algerian hen and particular with regard to its capacities of laying, The breeding system of the latter is a field of research to be developped. As a first step in this research, the objective of this study, which was conducted to compare the parameters of the eggs from a farm with the cage. A total of 26 hens was used for 8 weeks. The comparison of the two categories allowed us to observe that only three parameters that vary significantly, including shell thickness (P <0.01) in favor of ground-eggs and the height of albumin (P <0.05) and that of egg yolk (P <0.05) in favor of eggs from cage culture. However, there were no significant differences between two housing systems for the remaining parameters. | en_US |
| dc.identifier.uri | http://e-biblio.univ-mosta.dz/handle/123456789/4999 | |
| dc.language.iso | fr | en_US |
| dc.title | EFFET DU GÉNOTYPE ET DU SYSTÈME D’ÉLEVAGE SUR LA QUALITÉ DES OEUFS CHEZ LA POULE LOCALE GALLUS GALLUS. | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- mon memoire correcté apres soutenance.pdf
- Size:
- 1.39 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: